Listowel Writers Weeks Mares Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/4F | |
| 2nd | 8/1 | |
| 3rd | 33/1 | |
| 4th | 25/1 | |
| 5th | 50/1 | |
| 6th | 50/1 | |
| 7th | 33/1 | |
| 8th | 12/1 | |
| 9th | 50/1 | |
| 10th | 33/1 | |
| 11th | 8/1 | |
| 12th | 14/1 | |
| 13th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| S.U. | 100/30 | |
| Fell | 8/1 | |
| R.O. | 33/1 | |
| U.R. | 20/1 |