Carlsberg Intermediate National Hunt Flat Race (Conditional Jockeys' And Amateur Riders' Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 5/4F | |
| 2nd | 14/1 | |
| 3rd | 15/2 | |
| 4th | 15/2 | |
| 5th | 9/1 | |
| 6th | 100/1 | |
| 7th | 33/1 | |
| 8th | 80/1 | |
| 9th | 80/1 | |
| 10th | 33/1 | |
| 11th | 10/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 9/2 |