O'Keeffe's Marquee Hire Rathmore Beginners Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 3/1 | |
| 2nd | 13/2 | |
| 3rd | 11/4F | |
| 4th | 6/1 | |
| 5th | 7/2 | |
| 6th | 33/1 | |
| 7th | 14/1 | |
| 8th | 28/1 | |
| 9th | 66/1 | |
| 10th | 50/1 | |
| 11th | 50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 33/1 | |
| P.U. | 33/1 | |
| P.U. | 33/1 | |
| P.U. | 66/1 |