Grand Steeple-Chase Cross-Country De Compiegne (Cross-Country Chase) (Conditions) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 205/10 | |
| 2nd | 14/5F | |
| 3rd | 78/10 | |
| 4th | 9/1 | |
| 5th | 38/1 | |
| 6th | 55/1 | |
| 7th | 28/1 | |
| 8th | 12/1 | |
| 9th | 21/1 | |
| 10th | 12/1 | |
| 11th | 78/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 11/1 | |
| P.U. | 74/1 | |
| P.U. | 53/10 |