justgiving.com/marcia-sanderson For Macmillan Apprentice Handicap
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 20/1 | |
| 2nd | 7/1 | |
| 3rd | 3/1F | |
| 4th | 28/1 | |
| 5th | 12/1 | |
| 6th | 10/1 | |
| 7th | 10/1 | |
| 8th | 11/1 | |
| 9th | 9/1 | |
| 10th | 33/1 | |
| 11th | 28/1 | |
| 12th | 16/1 | |
| 13th | 8/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 22/1 |