Prix Tip Moss (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 37/10F | |
| 2nd | 58/10 | |
| 3rd | 94/10 | |
| 4th | 181/10 | |
| 5th | 211/10 | |
| 6th | 78/10 | |
| 7th | 30/1 | |
| 8th | 29/1 | |
| 9th | 66/10 | |
| 10th | 48/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 34/1 | |
| P.U. | 66/1 | |
| P.U. | 166/1 | |
| P.U. | 40/1 | |
| P.U. | 33/1 | |
| P.U. | 19/5 |