ApolloBet Online Casino Handicap (Jockey Club Grassroots Flat Sprint Series Qualifier)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 5/2F | |
| 2nd | 25/1 | |
| 3rd | 12/1 | |
| 4th | 8/1 | |
| 5th | 5/1 | |
| 6th | 13/2 | |
| 7th | 15/2 | |
| 8th | 17/2 | |
| 9th | 18/1 | |
| 10th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 18/1 |