Prix RMC (Prix Mondeville) (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 9/2 | |
| 2nd | 201/10 | |
| 3rd | 68/10 | |
| 4th | 87/10 | |
| 5th | 47/10 | |
| 6th | 81/10 | |
| 7th | 42/10F | |
| 8th | 51/1 | |
| 9th | 31/1 | |
| 10th | 11/1 | |
| 11th | 45/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 31/1 | |
| DSQ | 166/10 |