Dawn Homes Novices' Championship Handicap Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 22/1 | |
| 2nd | 13/2 | |
| 3rd | 10/1 | |
| 4th | 33/1 | |
| 5th | 9/1 | |
| 6th | 20/1 | |
| 7th | 20/1 | |
| 8th | 12/1 | |
| 9th | 20/1 | |
| 10th | 7/1 | |
| 11th | 7/1 | |
| 12th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 25/1 | |
| Fell | 4/1F | |
| P.U. | 9/1 | |
| B.D. | 16/1 |