Prix Wild Risk (Hurdle) (Listed Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 101/10 | |
| 2nd | 23/1 | |
| 3rd | 39/10F | |
| 4th | 42/1 | |
| 5th | 26/1 | |
| 6th | 73/10 | |
| 7th | 16/1 | |
| 8th | 72/1 | |
| 9th | 14/1 | |
| 10th | 72/1 | |
| 11th | 26/1 | |
| 12th | 22/5 | |
| 13th | 83/10 | |
| 14th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 10/1 | |
| P.U. | 55/1 | |
| P.U. | 62/1 |