Prix Cap (Hurdle) (Handicap) (4yo) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 81/10 | |
| 2nd | 9/1 | |
| 3rd | 55/1 | |
| 4th | 36/1 | |
| 5th | 19/1 | |
| 6th | 23/1 | |
| 7th | 21/10F | |
| 8th | 21/1 | |
| 9th | 16/1 | |
| 10th | 42/1 | |
| 11th | 75/1 | |
| 12th | 11/1 | |
| 13th | 19/1 | |
| 14th | 81/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 17/1 | |
| Fell | 74/10 | |
| P.U. | 25/1 | |
| P.U. | 29/1 |