Grande Course de Haies de Printemps (Hurdle) Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/1 | |
| 2nd | 11/1 | |
| 3rd | 10/1 | |
| 4th | 13/1 | |
| 5th | 37/10J | |
| 6th | 67/10 | |
| 7th | 32/1 | |
| 8th | 24/1 | |
| 9th | 27/1 | |
| 10th | 73/1 | |
| 11th | 78/1 | |
| 12th | 24/1 | |
| 13th | 63/1 | |
| 14th | 25/1 | |
| 15th | 62/1 | |
| 16th | 21/1 | |
| 17th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 63/10 | |
| P.U. | 20/1 | |
| U.R. | 64/1 |