Prix du President de la Republique (Chase) Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 92/10 | |
| 2nd | 19/1 | |
| 3rd | 37/10J | |
| 4th | 19/1 | |
| 5th | 68/1 | |
| 6th | 26/1 | |
| 7th | 14/1 | |
| 8th | 26/1 | |
| 9th | 54/1 | |
| 10th | 89/10 | |
| 11th | 32/1 | |
| 12th | 59/10 | |
| 13th | 35/1 | |
| 14th | 57/10 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 90/1 | |
| P.U. | 28/1 | |
| U.R. | 26/1 | |
| P.U. | 39/1 | |
| Fell | 41/1 | |
| Fell | 48/1 |