RacingTV Profits Returned To Racing Handicap
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/4F | |
| 2nd | 9/2 | |
| 3rd | 17/2 | |
| 4th | 66/1 | |
| 5th | 11/1 | |
| 6th | 11/2 | |
| 7th | 22/1 | |
| 8th | 40/1 | |
| 9th | 40/1 | |
| 10th | 9/2 | |
| 11th |
Minxie (IRE)
|
14/1 |
| 12th | 20/1 | |
| 13th | 16/1 |