Adare Manor Opportunity Maiden Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 3/1 | |
| 2nd | 50/1 | |
| 3rd | 4/1 | |
| 4th | EvensF | |
| 5th | 4/1 | |
| 6th | 50/1 | |
| 7th | 100/1 | |
| 8th | 50/1 | |
| 9th | 200/1 | |
| 10th | 150/1 | |
| 11th | 50/1 | |
| 12th | 300/1 | |
| 13th | 300/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 250/1 | |
| P.U. | 150/1 | |
| P.U. | 66/1 |