Prix Merceded-Benz Saint-Maxim (Handicap) (4yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 41/5 | |
| 2nd | 10/1 | |
| 3rd | 54/10 | |
| 4th | 32/1 | |
| 5th | 13/2 | |
| 6th | 23/1 | |
| 7th | 23/1 | |
| 8th | 51/1 | |
| 9th | 43/1 | |
| 10th | 10/1 | |
| 11th | 13/5F | |
| 12th | 43/1 | |
| 13th | 19/1 | |
| 14th | 21/1 | |
| 15th | 20/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 80/1 |