Prix Soulange-Bodin (Hurdle) (Handicap) (5yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 29/10F | |
| 2nd | 24/1 | |
| 3rd | 58/10 | |
| 4th | 11/1 | |
| 5th | 39/10 | |
| 6th | 20/1 | |
| 7th | 14/1 | |
| 8th | 120/1 | |
| 9th | 11/1 | |
| 10th | 28/1 | |
| 11th | 69/1 | |
| 12th | 66/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 61/1 | |
| U.R. | 22/1 | |
| P.U. | 9/1 | |
| P.U. | 92/1 | |
| P.U. | 49/1 |