Lexus Melbourne Cup Handicap) (3yo+) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/1 | |
| 2nd | 17/2 | |
| 3rd | 150/1 | |
| 4th | 25/1 | |
| 5th | 50/1 | |
| 6th | 40/1 | |
| 7th | 8/1 | |
| 8th | 150/1 | |
| 9th | 30/1 | |
| 10th | 25/1 | |
| 11th | 100/1 | |
| 12th | 25/1 | |
| 13th | 25/1 | |
| 14th | 9/2F | |
| 15th | 17/1 | |
| 16th | 17/1 | |
| 17th | 11/2 | |
| 18th | 150/1 | |
| 19th | 40/1 | |
| 20th | 40/1 | |
| 21th | 20/1 | |
| 22th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 30/1 |