Prix du Manoir de la Salamandre (Handicap) (3yo+) (All-Weather Track) (Polytrack)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 32/5 | |
| 2nd | 16/1 | |
| 3rd | 43/5 | |
| 4th | 11/1 | |
| 5th | 22/5F | |
| 6th | 12/1 | |
| 7th | 19/1 | |
| 8th | 26/5 | |
| 9th | 20/1 | |
| 10th | 48/1 | |
| 11th | 13/1 | |
| 12th | 27/1 | |
| 13th | 25/1 | |
| 14th | 29/1 | |
| 15th | 10/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| RR | 113/1 |