Adare Manor Opportunity Maiden Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/10F | |
| 2nd | 7/1 | |
| 3rd | 125/1 | |
| 4th | 10/1 | |
| 5th | 5/2 | |
| 6th | 50/1 | |
| 7th | 200/1 | |
| 8th | 200/1 | |
| 9th | 66/1 | |
| 10th | 8/1 | |
| 11th | 16/1 | |
| 12th | 66/1 | |
| 13th | 28/1 | |
| 14th | 200/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 100/1 | |
| P.U. | 80/1 | |
| P.U. | 200/1 | |
| Fell | 28/1 |