Prix Rigoureux (Hurdle) (Conditions) (4yo) (Turf)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 134/10 | |
| 2nd | 33/10F | |
| 3rd | 23/1 | |
| 4th | 59/10 | |
| 5th | 13/1 | |
| 6th | 36/5 | |
| 7th | 13/1 | |
| 8th | 95/1 | |
| 9th | 23/1 | |
| 10th | 10/1 | |
| 11th | 12/1 | |
| 12th | 44/1 | |
| 13th | 9/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 95/1 | |
| Fell | 9/1 |