Newbiggin Handicap Hurdle (Qualifier For The Challenger Two Mile Hurdle Series Final)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 10/1 | |
| 2nd | 33/1 | |
| 3rd | 25/1 | |
| 4th | 7/1 | |
| 5th | 6/1 | |
| 6th | 9/1 | |
| 7th | 25/1 | |
| 8th | 5/1J | |
| 9th | 11/2 | |
| 10th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 10/1 | |
| P.U. | 5/1J |