Merry Christmas And Happy New Year Open National Hunt Flat Race (Category 2 Elimination) (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/1 | |
| 2nd | 7/4F | |
| 3rd | 18/1 | |
| 4th | 12/1 | |
| 5th | 15/2 | |
| 6th | 22/1 | |
| 7th | 20/1 | |
| 8th | 5/2 | |
| 9th | 33/1 | |
| 10th | 28/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 33/1 |