Molony Cup Handicap Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 18/1 | |
| 2nd | 10/1 | |
| 3rd | 11/4F | |
| 4th | 22/1 | |
| 5th | 33/1 | |
| 6th | 13/2 | |
| 7th | 40/1 | |
| 8th | 14/1 | |
| 9th | 25/1 | |
| 10th | 40/1 | |
| 11th | 16/1 | |
| 12th | 17/2 | |
| 13th | 11/2 | |
| 14th | 125/1 | |
| 15th | 33/1 | |
| 16th | 40/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 8/1 | |
| P.U. | 40/1 |