Follow Limerick Racecourse On Twitter (C & G) Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U-06 | — | |||||||||||||
| Showed some ability on his hurdling debut at Clonmel, considerable improvement needed | |||||||||||||||
| 2 | 0- | — | |||||||||||||
| Completely tailed off in a Punchestown bumper for his previous trainer, best watched | |||||||||||||||
| 3 | 534-55 | — | |||||||||||||
| Placed in a maiden point won by the smart Corbetts Cross, needs to step up on bumper form | |||||||||||||||
| 4 | — | — | |||||||||||||
| Has been running well in low-grade Dundalk handicaps but still a maiden after 22 Flat runs | |||||||||||||||
| 5 | -F20U3 | — | |||||||||||||
| Twice second in points, getting the hang of things judged on third at Tramore a month ago | |||||||||||||||
| 6 | 466B89 | — | |||||||||||||
| Poor form in points, soundly beaten in a bumper and two maiden hurdle outings | |||||||||||||||
| 7 | 00 | — | |||||||||||||
| Has finished towards the back in maidens at Naas and Punchestown, can be ruled out | |||||||||||||||
| 8 | — | — | |||||||||||||
| Dam did not show much but is well related, of obvious interest for powerful connections | |||||||||||||||
| 9 | 76/0- | — | |||||||||||||
| Showed little in bumpers early in his career, subsequent Flat form offers no encouragement | |||||||||||||||
| 10 | — | — | |||||||||||||
| First foal out of a mare who struggled in points but is a half-sister to six winners | |||||||||||||||
| 11 | 0-0 | — | |||||||||||||
| No impact in races over 2m and 2m6f last spring, can be left out of calculations | |||||||||||||||
| 12 | 2-45 | — | |||||||||||||
| Second in a bumper on debut, fair run as stable's second-string on first hurdles outing | |||||||||||||||
| 13 | — | — | |||||||||||||
| Half-brother to a French 2m2f hurdle winner, dam French 2m hurdle winner, in good hands | |||||||||||||||
| 14 | 00 | — | |||||||||||||
| Showed a little ability on the Flat, has run twice in juvenile hurdles, stiff task here | |||||||||||||||
| 15 | — | — | |||||||||||||
| First reserve, did not jump well in the Fairyhouse maiden won by the smart Facile Vega | |||||||||||||||
| 16 | 5- | — | |||||||||||||
| Second reserve, last of five finishers on his debut at Quakerstown in November 2021 | |||||||||||||||
| 17 | 7 | — | |||||||||||||
| Third reserve, good pedigree, something wrong when heavily eased in a bumper on debut | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
277d ago | Long break |
|
|
75d ago | Fresh |
|
|
— | — |
|
|
30d ago | Fit |
|
|
14d ago | Fit |
|
|
16d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
245d ago | Long break |
|
|
61d ago | Fresh |
|
|
— | — |
|
|
31d ago | Fit |
|
|
59d ago | Fresh |
|
|
— | — |
|
|
30d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…