thurles.ie Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/5 | — | |||||||||||||
| Useful on the Flat but will be of more interest in handicap hurdles on better ground | |||||||||||||||
| 2 | — | — | |||||||||||||
| Flat winner but showed nothing when 125-1 for his hurdle bow; may need more time | |||||||||||||||
| 3 | 4F | — | |||||||||||||
| Penultimate Cork run was encouraging but faller since; more needed | |||||||||||||||
| 4 | 3 | — | |||||||||||||
| Heavy ground may not have suited at Punchestown; more expected of here | |||||||||||||||
| 5 | — | — | |||||||||||||
| 66-1 shot on hurdles bow at Punchestown last month and likely best watched for now | |||||||||||||||
| 6 | 4-3132 | — | |||||||||||||
| Encouraging recent hurdles debut at Punchestown, likely more to offer on better ground | |||||||||||||||
| 7 | 3-2 | — | |||||||||||||
| Galway second all the better for recent AW comeback run; more needed though | |||||||||||||||
| 8 | 0- | — | |||||||||||||
| Absent since November and returns for second attempt hurdling; others appear more likely | |||||||||||||||
| 9 | 4 | — | |||||||||||||
| Too keen on recent hurdles bow but should improve if settling better on this better ground | |||||||||||||||
| 10 | — | — | |||||||||||||
| AW winner in Britain but poor Irish form last year, now switches to hurdling for new yard | |||||||||||||||
| 11 | -88357 | — | |||||||||||||
| Not discredited in Leopardstown novice handicap but stiff task back in maiden company | |||||||||||||||
| 12 | 5P5 | — | |||||||||||||
| Moderate fifth on hurdling debut at Tramore and seems best watched for now | |||||||||||||||
| 13 | 693-0 | — | |||||||||||||
| Well held on recent Navan comeback run; eligible for a mark after this | |||||||||||||||
| 14 | 5-603R | — | |||||||||||||
| Tramore promise but refused to race at Down Royal; hooded now | |||||||||||||||
| 15 | 7-0022 | — | |||||||||||||
| Yesterday's Fairyhouse second an unlikely runner but may not confirm Punchestown form | |||||||||||||||
| 16 | 00640 | — | |||||||||||||
| Mildly encouraging hurdles debut at Limerick but tailed off at Clonmel; hard to fancy | |||||||||||||||
| 17 | 6 | — | |||||||||||||
| 30,000gns buy out of Hugo Palmer's; respectable hurdles debut at Fairyhouse on Wednesday | |||||||||||||||
| 18 | 009 | — | |||||||||||||
| Trio of moderate runs in maidens, easily overlooked; reserve | |||||||||||||||
| 19 | — | — | |||||||||||||
| Poor Flat maiden easily overlooked on hurdles debut; reserve | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
10d ago | Quick return |
|
|
60d ago | Fresh |
|
|
45d ago | Fit |
|
|
25d ago | Fit |
|
|
10d ago | Quick return |
|
|
10d ago | Quick return |
|
|
— | — |
|
|
— | — |
|
|
25d ago | Fit |
|
|
— | — |
|
|
42d ago | Fit |
|
|
39d ago | Fit |
|
|
19d ago | Fit |
|
|
16d ago | Fit |
|
|
1d ago | Quick return |
|
|
23d ago | Fit |
|
|
1d ago | Quick return |
|
|
15d ago | Fit |
|
|
— | — |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…