SCU Selects Expert Tips By BetUK Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (7) | 11258- | — | |||||||||||||
| Conditions to suit and successful on last two forays into a Class 6; one to consider | |||||||||||||||
| 2 (1) | 51-162 | — | |||||||||||||
| Having a good winter and he bumped into one last time; same mark today; back up in trip | |||||||||||||||
| 3 (5) | 5012-6 | — | |||||||||||||
| C&D win in December was followed by a close 2nd at Southwell; had excuses latest | |||||||||||||||
| 4 (8) | 6693-2 | — | |||||||||||||
| Won this race last year off 1lb higher; close second latest; one to take seriously | |||||||||||||||
| 5 (6) | 116-46 | — | |||||||||||||
| Ended 2022 in fine form but his record over 1m4f+ tempers enthusiasm | |||||||||||||||
| 6 (2) | 4514-1 | — | |||||||||||||
| 2-3 in cheekpieces and dug very deep to score last month; 1lb rise within his range | |||||||||||||||
| 7 (3) | 0-3314 | — | |||||||||||||
| C&D win last month came in a weak race; fair 4th in 9.4f h'cap latest; 2lb higher today | |||||||||||||||
| 8 (4) | 05606- | — | |||||||||||||
| In the handicapper's grip last year; no improvement for this trip latest; others stronger | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
47d ago | Fresh |
|
|
23d ago | Fit |
|
|
29d ago | Fit |
|
|
37d ago | Fit |
|
|
17d ago | Fit |
|
|
30d ago | Fit |
|
|
12d ago | Quick return |
|
|
47d ago | Fresh |
Going: Standard
Loading going stats…
Previous Meetings
Loading…