Anna Gannon 90th Birthday Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 97-700 | — | |||||||||||||
| 2m course winner last season; yet to get going this campaign and better over shorter | |||||||||||||||
| NR | 7/9P-0 | — | |||||||||||||
| Shown nothing in seven runs under Rules so far; reserve | |||||||||||||||
| R27 | -86500 | — | |||||||||||||
| Shown very little in points and under Rules so far; handicap debut; reserve | |||||||||||||||
| NR | 946860 | — | |||||||||||||
| 0-19 under Rules and struggling this winter; reserve | |||||||||||||||
| 1 | 693-00 | — | |||||||||||||
| Distant third in Wexford bumper last season; missed all 2022 and struggled both runs since | |||||||||||||||
| 2 | 0500 | — | |||||||||||||
| Didn't show great deal in maiden hurdles and tailed off on h'cap debut; new trip will suit | |||||||||||||||
| 3 | 8004 | — | |||||||||||||
| Showed little in maiden hurdles but major improvement on h'cap bow; longer trip will help | |||||||||||||||
| 4 | 000080 | — | |||||||||||||
| Becoming well treated on old form but hasn't shown enough in a trio of runs for this yard | |||||||||||||||
| 6 | 38-805 | — | |||||||||||||
| 0-9; third in a C&D handicap last season but has generally struggled since; blinkers on | |||||||||||||||
| 7 | 00072 | — | |||||||||||||
| Starting to come good over timber; 2nd latest; should be in the mix if he stays new trip | |||||||||||||||
| 8 | 238979 | — | |||||||||||||
| Placed in bumpers; shown little over timber but workable mark for h'cap debut | |||||||||||||||
| 9 | 167002 | — | |||||||||||||
| H'cap hurdle winner in November (2m5f, soft); bounced back to form over fences latest | |||||||||||||||
| 10 | 77-000 | — | |||||||||||||
| Minor promise in a maiden hurdle last season but really struggled since inc' h'cap bow | |||||||||||||||
| 11 | 0405 | — | |||||||||||||
| Returned to form on h'cap debut last time; jumping needs to improve but early days | |||||||||||||||
| 12 | 957960 | — | |||||||||||||
| Maiden hurdle winner back in February 2020 but hasn't won since; tailed off last week | |||||||||||||||
| 13 | 610-66 | — | |||||||||||||
| Left previous form behind when winning last term but couldn't build on that; off 256 days | |||||||||||||||
| 14 | -00908 | — | |||||||||||||
| 0-7; promise in bumpers in Britain but struggled over timber since | |||||||||||||||
| 15 | F11493 | — | |||||||||||||
| Won twice over fences earlier in winter; returned to form over timber latest; shortlisted | |||||||||||||||
| 16 | 00904 | — | |||||||||||||
| Showed this sort of mark may be workable when a distant 4th latest; 2m4f may help | |||||||||||||||
| 17 | P8-355 | — | |||||||||||||
| 0-7 but left previous form behind when 5th on h'cap debut latest; same mark | |||||||||||||||
| 18 | 0000-0 | — | |||||||||||||
| Tailed off all 5 starts inc' h'cap debut on return; off another 3 months | |||||||||||||||
| 19 | F-0007 | — | |||||||||||||
| Modest form in points and similar story under Rules so far; handicap debut up in trip | |||||||||||||||
| 20 | 790-0P | — | |||||||||||||
| Eight-race maiden and struggled in both handicap starts; new yard | |||||||||||||||
| 21 | 243408 | — | |||||||||||||
| 0-16; showed nothing on yard debut but feasibly treated on placed form from last year | |||||||||||||||
| 22 | 2224-6 | — | |||||||||||||
| Missed all of 2022 and showed little on return but fair mark on his placed form from 2021 | |||||||||||||||
| 23 | 7F-20F | — | |||||||||||||
| Runner-up in a point in November; shown nothing in two runs under Rules | |||||||||||||||
| 24 | 09-9B | — | |||||||||||||
| Maiden under both codes and brought down at the opening flight when last seen 6 months ago | |||||||||||||||
| 25 | 509P | — | |||||||||||||
| Only very minor promise in maiden hurdles and he was pulled up on h'cap bow | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
88d ago | Fresh |
|
|
289d ago | Long break |
|
|
41d ago | Fit |
|
|
25d ago | Fit |
|
|
16d ago | Fit |
|
|
30d ago | Fit |
|
|
14d ago | Fit |
|
|
40d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
27d ago | Fit |
|
|
16d ago | Fit |
|
|
13d ago | Quick return |
|
|
31d ago | Fit |
|
|
9d ago | Quick return |
|
|
256d ago | Long break |
|
|
40d ago | Fit |
|
|
13d ago | Quick return |
|
|
26d ago | Fit |
|
|
26d ago | Fit |
|
|
88d ago | Fresh |
|
|
26d ago | Fit |
|
|
79d ago | Fresh |
|
|
39d ago | Fit |
|
|
25d ago | Fit |
|
|
13d ago | Quick return |
|
|
180d ago | Long break |
|
|
26d ago | Fit |
Going: Yielding
Loading going stats…
Previous Meetings
Loading…