Jockey Club Local Handicap presented by Ministry Of Culture (Handicap) (4yo+) (Outer Track) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R21 (21) | 033-53 | — | |||||||||||||
| Stayed on to finish 3rd in the Crown Prince Cup (Domestic G1) in December, and followed up by finishing 5th in the King Saud Cup last month; another contender running in a handicap for the first time | |||||||||||||||
| R22 (22) | 244-72 | — | |||||||||||||
| Came from behind to finish second to Mostawly in the Custodian Of The Two Holy Mosques Cup in January and she is better off at the weights this time. | |||||||||||||||
| R23 (23) | 043-20 | — | |||||||||||||
| Good second in the King Khaled Cup and race may have come too soon when he disappointed next time out; only win came in a Maiden race in November 2021. | |||||||||||||||
| R24 (24) | 06-511 | — | |||||||||||||
| Won her two latest starts, both over 1m2f, and is one of the most consistent performers in this contest. | |||||||||||||||
| 1 (3) | /111/- | — | |||||||||||||
| Hasn't got his head in front for over a year but came close on his two latest starts, being beaten by a neck into 2nd both times; finished well down the field in this contest last year. | |||||||||||||||
| 2 (17) | 2101-0 | — | |||||||||||||
| His win in the Crown Prince Cup on his penultimate start was probably a career best performance, but he runs over one and a half furlongs less this time. Finished 4th in this contest last year. | |||||||||||||||
| 3 (15) | 1981-0 | — | |||||||||||||
| Had an excuse for his poor run last time, and prior to that had won over 1m4f in a Local Open contest; his victory in the National Day Cup in September, also over 1m4f was probably his best run so far | |||||||||||||||
| 4 (13) | /120-0 | — | |||||||||||||
| Beaten just a nose into 2nd by Naj'jam in the Domestic G2 Prince Mohd.Ben Saud Alkabeer Cup in November; before that had come back from a break of almost a year to win an Open race. | |||||||||||||||
| 5 (2) | 01106- | — | |||||||||||||
| Successful over 7f in August and was even more impressive when winning the JCSA Challenge in October by more than 11 lengths; failed to back that effort up in two runs subsequently. | |||||||||||||||
| 6 (20) | 756-31 | — | |||||||||||||
| His victory in the Custodian Of The Two Holy Mosques Cup over 1m2f last time out in January was a career best performance and marks him out as a strong contender here. | |||||||||||||||
| 7 (11) | 952-14 | — | |||||||||||||
| 4th behind Mostawaly in the Custodian Of The Two Holy Mosques Cup last month, he had previously won the King Khaled Cup, another Domestic G1 contest; four wins in total, none over this trip | |||||||||||||||
| 8 (18) | 22311- | — | |||||||||||||
| Very consistent and since February of last year he has won three times and been placed in the first three in all his other five starts; finished 3rd in this race a year ago. | |||||||||||||||
| 9 (14) | 1103-1 | — | |||||||||||||
| Battled back after being headed to win the Prince Badr Ben A/Aziz Cup (Domestic G2) over this distance in January, and she has now won four times since last July. | |||||||||||||||
| 10 (8) | 911-73 | — | |||||||||||||
| Has won 16 of his 36 starts, but the last time he won over 1m1f was back in 2019, and he could only finish 16th in this race last year; tries 1m1f again for the first time since. | |||||||||||||||
| 11 (1) | 3952-2 | — | |||||||||||||
| Finished 2nd (beaten only¼ length) behind ROOQ Ain the Prince BadrA/Aziz Cup last time, a career best performance, and she has shown plenty of improvement in recent months, including when winning in July and August. | |||||||||||||||
| 12 (19) | 4121-6 | — | |||||||||||||
| Kept on well to win the Ministry of Justice Cup (Domestic G3) over 1m1f in December and the following month finished 6th behind Mostawly in the Custodian Of The Two Holy Mosques Cup. | |||||||||||||||
| 13 (5) | 030-22 | — | |||||||||||||
| Hasn't got his head in front for over a year but came close on his two latest starts, being beaten by a neck into 2nd both times; fFinished well down the field in this contest last year. | |||||||||||||||
| 14 (7) | 112-00 | — | |||||||||||||
| Had been in good form, winning twice in September before being narrowly beaten in the Domestic G3 Ministry of Defense Cup in December, but two disappointing runs since are a worry | |||||||||||||||
| 15 (4) | 6621-4 | — | |||||||||||||
| Consistent performer who seldom runs a bad race, and deserved to win the JCSA Challenge here in December over 7f; that was his first win 2019, when he was successful over today's distance | |||||||||||||||
| 16 (16) | 111-70 | — | |||||||||||||
| All her four wins ? including three in a row between last July and December-have been over 1m, and her two latest starts suggest she may not stay further. | |||||||||||||||
| 17 (9) | 4813-8 | — | |||||||||||||
| Won this race last year off a rating of 94, with several of these rivals behind him, and is only three points higher today, but has only had two runs since | |||||||||||||||
| 18 (12) | 110-53 | — | |||||||||||||
| Seems better at shorter distances, his three victories having all come over 1m; runs in a handicap for the first time here | |||||||||||||||
| 19 (10) | 2717-4 | — | |||||||||||||
| Pick of his recentform came in the Riyadh Region Governorate Cup in November, in which he finished a close 2nd; another consistent performer who rarely runs a bad race | |||||||||||||||
| 20 (6) | 00005- | — | |||||||||||||
| Another runner who was well beaten in this contestlast year. Two of his five career wins have come at this trip, but he may be better over further these days. | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Fast
Loading going stats…
Previous Meetings
Loading…