Longines Red Sea Turf Handicap (Group 3) (4yo+) (Inner Track) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (13) | 71/11/ | — | |||||||||||||
| Returning from a long absence following an injury; tough task under topweight | |||||||||||||||
| 2 (9) | 00113- | — | |||||||||||||
| Can go well fresh and should give a good account | |||||||||||||||
| 3 (2) | 3580-1 | — | |||||||||||||
| Not always consistent but big chance if repeating last-time-out level | |||||||||||||||
| 4 (11) | 42715- | — | |||||||||||||
| Not at best when last seen but solid sort prior to that; might bounce back here | |||||||||||||||
| 5 (4) | 43516- | — | |||||||||||||
| Smart sort at his best but others are easier to make solid cases for | |||||||||||||||
| 6 (12) | 555-82 | — | |||||||||||||
| Stall 12 isn't ideal but can go well if getting the breaks | |||||||||||||||
| 7 (1) | /33U1- | — | |||||||||||||
| Looked pretty good last time when winning over 2m2f; leading chance | |||||||||||||||
| 8 (3) | 7/713- | — | |||||||||||||
| Dam won a 3yo hurdle so going up in distance is well worth exploring | |||||||||||||||
| 9 (6) | 3121-0 | — | |||||||||||||
| Three times a dirt winner here so hard to know what to expect back on turf up in trip | |||||||||||||||
| 10 (5) | 20961- | — | |||||||||||||
| Doesn't have the strongest record fresh, and will probably find a few too good for him | |||||||||||||||
| 11 (8) | 7103-2 | — | |||||||||||||
| Complete guesswork whether he'll stay this far but definite chance if stamina holds out | |||||||||||||||
| 12 (10) | 1431-9 | — | |||||||||||||
| Smart in France at up to 1m7f but hard to know what to expect here after recent dirt run | |||||||||||||||
| 13 (7) | 114-26 | — | |||||||||||||
| Talented home performer but races on dirt usually and over shorter | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
618d ago | Long break |
|
|
133d ago | Long break |
|
|
50d ago | Fresh |
|
|
125d ago | Long break |
|
|
125d ago | Long break |
|
|
22d ago | Fit |
|
|
84d ago | Fresh |
|
|
104d ago | Long break |
|
|
28d ago | Fit |
|
|
156d ago | Long break |
|
|
34d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…