Free Racing On Monday 13th March Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | — | |||||||||||||
| Point winner who was runner-up on his bumper debut and sets a good form standard | |||||||||||||||
| 2 | 04 | — | |||||||||||||
| The return to good ground may suit but he needs to step up on his debut Ascot form | |||||||||||||||
| 3 | 7 | — | |||||||||||||
| 25-1, soundly beaten in mid-division on debut at Fontwell in January | |||||||||||||||
| 4 | 3 | — | |||||||||||||
| Fair third of five at Fakenham but improvement is necessary on this second start | |||||||||||||||
| 5 | 1 | — | |||||||||||||
| Sold for £170,000 after winning Irish mares' point; has joined top yard for rules career | |||||||||||||||
| 6 | — | — | |||||||||||||
| Useful Flat pedigree but makes debut in what could be a warm race | |||||||||||||||
| 7 | — | — | |||||||||||||
| Newcomer; bred to do well in this discipline, in which yard also has a good record | |||||||||||||||
| 8 | — | — | |||||||||||||
| Yard has a healthy strike-rate in bumpers and the betting could be informative on debut | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
58d ago | Fresh |
|
|
60d ago | Fresh |
|
|
32d ago | Fit |
|
|
107d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…