By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newton Abbot | 174 | 18 | 0.1 |
| Uttoxeter | 91 | 11 | 0.12 |
| Taunton | 87 | 6 | 0.07 |
| Wincanton | 77 | 5 | 0.06 |
| Chepstow | 51 | 5 | 0.1 |
| Plumpton | 50 | 4 | 0.08 |
| Bangor-on-Dee | 39 | 4 | 0.1 |
| Exeter | 61 | 3 | 0.05 |
| Ffos Las | 24 | 3 | 0.12 |
| Stratford | 26 | 2 | 0.08 |
| Cartmel | 20 | 2 | 0.1 |
| Newbury | 18 | 2 | 0.11 |
| Ludlow | 12 | 2 | 0.17 |
| Fontwell | 28 | 1 | 0.04 |
| Hereford | 23 | 1 | 0.04 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 154 | 6 | 0.04 |
| 2m1f | 150 | 11 | 0.07 |
| 2m½f | 123 | 6 | 0.05 |
| 2m4f | 63 | 12 | 0.19 |
| 1m7½f | 57 | 2 | 0.04 |
| 2m3½f | 56 | 7 | 0.12 |
| 2m2½f | 44 | 7 | 0.16 |
| 2m3f | 42 | 1 | 0.02 |
| 3m | 39 | 7 | 0.18 |
| 2m5f | 36 | 1 | 0.03 |
| 2m4½f | 35 | 1 | 0.03 |
| 2m5½f | 33 | 2 | 0.06 |
| 2m1½f | 30 | 6 | 0.2 |
| 2m7½f | 20 | 1 | 0.05 |
| 1m4f | 18 | 0 | 0 |
| 1m2f | 15 | 0 | 0 |
| 3m2f | 14 | 1 | 0.07 |
| 2m2f | 13 | 1 | 0.08 |
| 2m6½f | 12 | 2 | 0.17 |
| 3m1½f | 10 | 0 | 0 |
| 3m½f | 10 | 0 | 0 |
| 3m1f | 10 | 3 | 0.3 |
| 2m7f | 9 | 0 | 0 |
| 7f | 8 | 0 | 0 |
| 1m | 8 | 2 | 0.25 |
| 6f | 8 | 0 | 0 |
| 2m6f | 8 | 0 | 0 |
| 1m1½f | 7 | 0 | 0 |
| 1m½f | 5 | 0 | 0 |
| 1m5½f | 3 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 3m3f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 3m5½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom O'Brien | 90 | 11 | 0.12 |
| Marcus Foley | 82 | 10 | 0.12 |
| James Best | 37 | 6 | 0.16 |
| Paddy Brennan | 26 | 5 | 0.19 |
| Andrew Tinkler | 19 | 4 | 0.21 |
| Nick Scholfield | 45 | 3 | 0.07 |
| Tom Scudamore | 25 | 3 | 0.12 |
| Derek Laverty | 32 | 2 | 0.06 |
| Christian Williams | 30 | 2 | 0.07 |
| James Davies | 15 | 2 | 0.13 |
| Brendan Powell | 14 | 2 | 0.14 |
| James Turner | 13 | 2 | 0.15 |
| Sean Bowen | 8 | 2 | 0.25 |
| Richard Johnson | 4 | 2 | 0.5 |
| Mr Martin McIntyre | 4 | 2 | 0.5 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Burnham P D Ltd | 160 | 16 | 0.1 |
| Bpd Ltd | 132 | 13 | 0.1 |
| Alan Jones | 75 | 8 | 0.11 |
| N F Glynn | 96 | 6 | 0.06 |
| Graham Brown | 73 | 6 | 0.08 |
| John Spence | 146 | 4 | 0.03 |
| T S M S Riley Smith | 74 | 4 | 0.05 |
| F A Clegg | 30 | 4 | 0.13 |
| Gregory Molen | 25 | 3 | 0.12 |
| Stephen Spence | 27 | 2 | 0.07 |
| Miss Sophie Parmentier | 18 | 2 | 0.11 |
| Jim White Stephen Dunn | 10 | 2 | 0.2 |
| D A N Ross | 7 | 2 | 0.29 |
| Jim White | 22 | 1 | 0.05 |
| Mrs Kathy Stuart | 13 | 1 | 0.08 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-24 | 1st | Palawan Du Mazet (FR) | James Davies | 7/4F |
| 2026-02-07 | PU | Toss Of A Coin (IRE) | Jay Tidball | 22/1 |
| 2026-02-03 | 1st | Palawan Du Mazet (FR) | James Davies | 7/2 |
| 2026-01-11 | PU | Hillsin (IRE) | James Turner | 80/1 |
| 2026-01-09 | UR | Toss Of A Coin (IRE) | Jay Tidball | 17/2 |
| 2025-12-11 | 5th | Palawan Du Mazet (FR) | Shane Fenelon | 7/2 |
| 2025-12-06 | 1st | Toss Of A Coin (IRE) | Jay Tidball | 10/1 |
| 2025-11-25 | 10th | Hillsin (IRE) | James Turner | 7/1 |
| 2025-10-21 | 1st | Hillsin (IRE) | Mr Edward Vaughan | 3/1 |
| 2025-10-18 | 4th | Peaky Girl (GB) | Philip Armson | 9/1 |
| 2025-09-09 | 3rd | Peaky Girl (GB) | Sean Bowen | 16/1 |
| 2025-07-08 | 8th | Just Johnny (GB) | Sean Bowen | 17/2 |
| 2025-05-28 | 8th | Cocardier (FR) | Callum Pritchard | 10/1 |
| 2025-05-18 | 5th | Just Johnny (GB) | Sean Bowen | 5/1 |