Racing Welfare Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | 24-495 | — | |||||||||||||
| Ran okay in January, after a break, but soundly beaten twice since | |||||||||||||||
| 2 (2) | 702-27 | — | |||||||||||||
| Second twice in cheekpieces for the Coles this winter; player if on song for stable debut | |||||||||||||||
| 3 (1) | 0-4361 | — | |||||||||||||
| Scored over C&D last month and is not yet fully exposed over middle distances | |||||||||||||||
| 4 (4) | 42-424 | — | |||||||||||||
| Dual C&D winner; in the frame over C&D on last four appearances; on the premises again | |||||||||||||||
| 5 (5) | 8246-1 | — | |||||||||||||
| Won at Newcastle when dropped back to 1m2f in January; 5lb rise demands more here | |||||||||||||||
| 6 (3) | 23033- | — | |||||||||||||
| Placed four times over C&D since last summer's turf win; back from three-month break today | |||||||||||||||
| 7 (7) | 160/4- | — | |||||||||||||
| Ran poorly on only appearance in 2022; returns from another layoff with too much to prove | |||||||||||||||
| 8 (8) | -45462 | — | |||||||||||||
| Usually knocks about in lower-grade company but considered after good run here last month | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
28d ago | Fit |
|
|
42d ago | Fit |
|
|
20d ago | Fit |
|
|
14d ago | Fit |
|
|
48d ago | Fresh |
|
|
91d ago | Long break |
|
|
240d ago | Long break |
|
|
20d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…