Burj Nahaar Sponsored by Emiates Skywards (Group 3) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 401-51 | — | |||||||||||||
| Non-runner | |||||||||||||||
| NR | 22-126 | — | |||||||||||||
| Non-runner | |||||||||||||||
| NR | 49-336 | — | |||||||||||||
| 6f-1m AW/turf winner in France; third in two 7f handicaps here, before struggling over 6f | |||||||||||||||
| 1 (11) | 255-43 | — | |||||||||||||
| Won 6f G3 on this card two years ago; 3rd behind two of these in G3 Jebel Ali Mile latest | |||||||||||||||
| 2 (12) | 1339-0 | — | |||||||||||||
| Two C&D wins but just a useful handicapper; well beaten in Group 3 from stall 11 latest | |||||||||||||||
| 3 (10) | 912-68 | — | |||||||||||||
| 33-1 winner of this race last year, but was helped by off-the-pace inside run from gate 1 | |||||||||||||||
| 4 (9) | 121-26 | — | |||||||||||||
| 2nd in C&D G2 on reappearance; below that level latest but on muddy track; now blinkered | |||||||||||||||
| 5 (4) | 385-32 | — | |||||||||||||
| Has won over C&D at a lesser level and placed in four Group races here inc last two starts | |||||||||||||||
| 6 (7) | 311-21 | — | |||||||||||||
| Three 7f-1m wins on Jebel Ali dirt this term inc G3 latest; has to prove as effective here | |||||||||||||||
| 7 (8) | 40-974 | — | |||||||||||||
| Three lesser 7f wins here last season, also fourth in this race; back in some form latest | |||||||||||||||
| 8 (2) | 240-77 | — | |||||||||||||
| Prolific winner over 6f-1m1f in South Korea; unplaced in two 7f-1m2f starts here this year | |||||||||||||||
| 9 (15) | 5046-8 | — | |||||||||||||
| 1m1f turf G3 win in FRA last year; ran poorly in C&D G3 on UAE debut in Jan; drawn wide | |||||||||||||||
| 10 (6) | 3-4902 | — | |||||||||||||
| Really lit up by blinkers when front-running 2nd to Street Mood in C&D handicap last week | |||||||||||||||
| 12 (1) | 17-724 | — | |||||||||||||
| Impressive 7f handicap win here on dirt debut in November; in OK form lately; drawn 1 | |||||||||||||||
| 13 (5) | 602-12 | — | |||||||||||||
| Only sixth in this race last year but has improved this term inc C&D win; leading claims | |||||||||||||||
| 14 (3) | 270-42 | — | |||||||||||||
| Grand veteran who won the 2021 G2 Godolphin Mile; second to Fanaar at Jebel Ali latest | |||||||||||||||
| 15 (16) | 36/354 | — | |||||||||||||
| Has travelled well over further here on last two starts, but stall 16 no help | |||||||||||||||
| 17 (14) | 16-131 | — | |||||||||||||
| Off-the-pace runner with three C&D handicap wins this term, inc carnival event last week | |||||||||||||||
| 18 (13) | 18-845 | — | |||||||||||||
| Must do much more than in C&D handicaps on last two starts but didn't get clear run latest | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
36d ago | Fit |
|
|
21d ago | Fit |
|
|
8d ago | Quick return |
|
|
21d ago | Fit |
|
|
57d ago | Fresh |
|
|
29d ago | Fit |
|
|
36d ago | Fit |
|
|
36d ago | Fit |
|
|
21d ago | Fit |
|
|
15d ago | Fit |
|
|
15d ago | Fit |
|
|
36d ago | Fit |
|
|
8d ago | Quick return |
|
|
16d ago | Fit |
|
|
15d ago | Fit |
|
|
21d ago | Fit |
|
|
29d ago | Fit |
|
|
8d ago | Quick return |
|
|
8d ago | Quick return |
Going: Fast
Loading going stats…
Previous Meetings
Loading…