www.visitwexford.ie Beginners Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 330-35 | — | |||||||||||||
| 116-rated maiden hurdler upped in trip here for chasing debut and one to consider | |||||||||||||||
| 2 | P533-4 | — | |||||||||||||
| Belated chasing debut and bit to find on hurdles form | |||||||||||||||
| 3 | 0-69P4 | — | |||||||||||||
| Has looked regressive on recent hurdles form so questions to answer now back chasing | |||||||||||||||
| 4 | 5-105P | — | |||||||||||||
| 126-rated hurdler but underwhelming Hereford chase debut effort raises doubts | |||||||||||||||
| 5 | 12P-F5 | — | |||||||||||||
| All the better for recent chase debut and longer trip here to suit; contender | |||||||||||||||
| 6 | 707650 | — | |||||||||||||
| 94-rated maiden hurdler looks the least likely of the Elliott pair here on chase debut | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
67d ago | Fresh |
|
|
36d ago | Fit |
|
|
34d ago | Fit |
|
|
15d ago | Fit |
|
|
21d ago | Fit |
Going: Good To Yielding
Loading going stats…
Previous Meetings
Loading…