Sky Sports Racing Sky 415 Maiden Hurdle (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 605-08 | — | |||||||||||||
| Non-runner | |||||||||||||||
| 1 | P370- | — | |||||||||||||
| Struggled in both hurdles in 2021; best watched on comeback for another new yard | |||||||||||||||
| 2 | 334/25 | — | |||||||||||||
| Twp promising hurdle runs last year and he sets the standard on his return; respected | |||||||||||||||
| 4 | 5- | — | |||||||||||||
| Returns for another new yard but this Flat winner should have a future over hurdles | |||||||||||||||
| 5 | 58/2-F | — | |||||||||||||
| Only 9-2 for hurdling debut in January but he was held in fifth when falling at the last | |||||||||||||||
| 6 | 21- | — | |||||||||||||
| Irish point winner and he's an interesting contender now switched to rules for Ben Pauling | |||||||||||||||
| 7 | 755 | — | |||||||||||||
| Well held in two bumpers and a maiden hurdle this winter; remains best watched for now | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
16d ago | Fit |
|
|
456d ago | Long break |
|
|
177d ago | Long break |
|
|
422d ago | Long break |
|
|
39d ago | Fit |
|
|
— | — |
|
|
22d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…