Sussex Inns Group Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2842 | — | |||||||||||||
| Dual chase winner in early 2022 and back in good form when close second last month | |||||||||||||||
| 2 | -533P1 | — | |||||||||||||
| Not very reliable, but battled well for C&D win when back over fences last week | |||||||||||||||
| 3 | -3PPB8 | — | |||||||||||||
| In contention for a place when brought down two runs ago but tailed off since | |||||||||||||||
| 4 | P5-8P6 | — | |||||||||||||
| Well below best this season but ran well to a point last time and is well handicapped | |||||||||||||||
| 5 | 4-7643 | — | |||||||||||||
| Placed off today's mark at Lingfield last month and still unexposed over fences | |||||||||||||||
| 6 | P-9P1R | — | |||||||||||||
| Shock winner in November but well beaten since; overall profile very unconvincing | |||||||||||||||
| 7 | U49742 | — | |||||||||||||
| 15-race maiden; gave good account when second at Wincanton last month; headgear switched | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
29d ago | Fit |
|
|
8d ago | Quick return |
|
|
24d ago | Fit |
|
|
57d ago | Fresh |
|
|
29d ago | Fit |
|
|
76d ago | Fresh |
|
|
12d ago | Quick return |
Going: Soft
Loading going stats…
Previous Meetings
Loading…