Welcome To Student Raceday 2023 Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | — | — | |||||||||||||
| Not a bad pedigree, showed his inexperience first time out at Navan early in the month | |||||||||||||||
| NR | — | — | |||||||||||||
| Won three Flat handicaps in a row last summer, acts on yielding, soft may not be ideal | |||||||||||||||
| 1 | 90 | — | |||||||||||||
| Towards the rear at Fairyhouse and Navan on his first two starts over hurdles | |||||||||||||||
| 2 | 00 | — | |||||||||||||
| Only mild promise on Flat, no apparent chance on the evidence of his first two hurdle runs | |||||||||||||||
| 3 | 06 | — | |||||||||||||
| 15-race maiden on Flat, has shown some ability over hurdles, more likely one for handicaps | |||||||||||||||
| 4 | — | — | |||||||||||||
| Placed on the Flat for Joseph O'Brien, struggled on hurdling debut, may need better ground | |||||||||||||||
| 5 | — | — | |||||||||||||
| 33-1 when last of 14 on debut at Fairyhouse, one of three runners for stable | |||||||||||||||
| 6 | — | — | |||||||||||||
| Ran twice on the Flat for Ger Lyons without showing anything, Mick Winters fits tongue-tie | |||||||||||||||
| 7 | 58494 | — | |||||||||||||
| Flat winner, has shown ability over hurdles, well held by Calico on Punchestown running | |||||||||||||||
| 8 | 5 | — | |||||||||||||
| Moderate fifth of seven in a bumper at Leopardstown, tongue-tie now added to cheekpieces | |||||||||||||||
| 9 | 49435 | — | |||||||||||||
| Won twice on the Flat, fair form in juvenile hurdles, probably best suited by good ground | |||||||||||||||
| 11 | — | — | |||||||||||||
| Jumped poorly first time out at Gowran 12 days ago, needs to be a lot tidier | |||||||||||||||
| 12 | — | — | |||||||||||||
| Did not jump well when 25-1 on debut at Gowran 12 days ago, more experienced needed | |||||||||||||||
| 13 | 432235 | — | |||||||||||||
| Ran in good company at Doncaster last time, looks the pick of these on overall form | |||||||||||||||
| 14 | P00 | — | |||||||||||||
| 0-12 on Flat, pulled-up with slipped saddle on hurdling debut, two nondescript runs since | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | ||
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
19d ago | Fit |
|
|
— | — |
|
|
19d ago | Fit |
|
|
19d ago | Fit |
|
|
12d ago | Quick return |
|
|
12d ago | Quick return |
|
|
26d ago | Fit |
|
|
— | — |
|
|
18d ago | Fit |
|
|
18d ago | Fit |
|
|
33d ago | Fit |
|
|
12d ago | Quick return |
|
|
12d ago | Quick return |
|
|
55d ago | Fresh |
|
|
12d ago | Quick return |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…