Conways Yard "Egg And Spoon" Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | /4PF-P | — | |||||||||||||
| Pulled-up over fences on comeback; hasn't run over hurdles since 2019 | |||||||||||||||
| 1 | -105P3 | — | |||||||||||||
| Chasing lately; still 7lb higher than when winning at Clonmel in October; rider a help | |||||||||||||||
| 2 | 63-52P | — | |||||||||||||
| Pulled-up over fences last time and is possibly high enough in weights over hurdles | |||||||||||||||
| 4 | 433221 | — | |||||||||||||
| Got off the mark at Thurles last time and should be competitive on handicap debut | |||||||||||||||
| 5 | 15-P2P | — | |||||||||||||
| Disappointing over fences at Christmas; a previous winner here; tongue-tie added | |||||||||||||||
| 6 | 242151 | — | |||||||||||||
| Won nicely last time and is 8lb higher today but is likely to give a good account | |||||||||||||||
| 7 | -4F527 | — | |||||||||||||
| Not beaten far on last two starts and shouldn't be too far away again | |||||||||||||||
| 8 | -42160 | — | |||||||||||||
| Easy maiden winner has been well held in two handicaps but back up in trip will suit | |||||||||||||||
| 9 | 039158 | — | |||||||||||||
| Well below form at Thurles last time and has to bounce back from that | |||||||||||||||
| 10 | -409U0 | — | |||||||||||||
| Well below his best on last three hurdle starts and isn't easy to fancy | |||||||||||||||
| 11 | 53P4P4 | — | |||||||||||||
| Mostly below form chasing lately; squeak off this hurdles mark if restored to best | |||||||||||||||
| 12 | 0F4421 | — | |||||||||||||
| Comfortably off the mark at Clonmel last time; up in trip; interesting rider booking | |||||||||||||||
| 13 | /61-52 | — | |||||||||||||
| Lightly-raced; solid second run this season; 3lb higher but could have more to offer | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
67d ago | Fresh |
|
|
18d ago | Fit |
|
|
31d ago | Fit |
|
|
28d ago | Fit |
|
|
85d ago | Fresh |
|
|
54d ago | Fresh |
|
|
32d ago | Fit |
|
|
46d ago | Fresh |
|
|
10d ago | Quick return |
|
|
19d ago | Fit |
|
|
21d ago | Fit |
|
|
35d ago | Fit |
|
|
54d ago | Fresh |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…