Enter The Sky Bet Prize Drop Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (16) | -31400 | — | |||||||||||||
| Three-time C&D winner; has been below form last twice and has an unhelpful draw | |||||||||||||||
| NR (13) | 53-666 | — | |||||||||||||
| Hasn't been beaten far since tackling handicaps here lately but needs to pull out more | |||||||||||||||
| NR (5) | 77-075 | — | |||||||||||||
| Winner on turf in UK but has been soundly beaten in three starts for this yard; reserve | |||||||||||||||
| R16 (15) | 49-570 | — | |||||||||||||
| Ran well in first-time blinkers over C&D in January but have been left off since; reserve | |||||||||||||||
| R17 (8) | 14-000 | — | |||||||||||||
| Three-time AW winner in UK has been out of form lately; reserve | |||||||||||||||
| 1 (17) | 02-065 | — | |||||||||||||
| Is now becoming quite well-handicapped, so isn't ruled out despite a tough draw | |||||||||||||||
| 2 (3) | 000420 | — | |||||||||||||
| Couldn't cope with a harsh 11lb rise last time and others appeal more now | |||||||||||||||
| 3 (14) | 024-33 | — | |||||||||||||
| Mark unchanged from when just behind Hero Of The Hour last time; needs to break better | |||||||||||||||
| 4 (7) | 2-2337 | — | |||||||||||||
| Poor run last time which might have come too soon; freshened up since and a chance | |||||||||||||||
| 5 (12) | 0-6683 | — | |||||||||||||
| A four-time winner here from 5-7f put up his best recent effort over C&D last time | |||||||||||||||
| 6 (6) | 70-287 | — | |||||||||||||
| Second to Poet's Pride last month but lesser efforts since and needs more | |||||||||||||||
| 7 (9) | 6-4114 | — | |||||||||||||
| Looked as if the handicapper had caught up with him, finishing fourth last time | |||||||||||||||
| 8 (10) | 428-10 | — | |||||||||||||
| Couldn't build on C&D win in January when beaten 4.25l last time and has questions now | |||||||||||||||
| 9 (4) | 008763 | — | |||||||||||||
| Hasn't been at her best this season; however, is dropping down to a low mark | |||||||||||||||
| 10 (1) | 3-6827 | — | |||||||||||||
| Just touched off by Hero Of The Hour two starts ago before a lesser run over 7f last time | |||||||||||||||
| 11 (11) | 70-441 | — | |||||||||||||
| Won over C&D last time, beating Theriverrunsdeep by 1.75l; raised 6lb but be competitive | |||||||||||||||
| 12 (2) | -94033 | — | |||||||||||||
| Looked last time that this trip would suit, so looks a player with Keane taking over | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
8d ago | Quick return |
|
|
37d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
8d ago | Quick return |
|
|
14d ago | Fit |
|
|
37d ago | Fit |
|
|
51d ago | Fresh |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
37d ago | Fit |
|
|
8d ago | Quick return |
|
|
14d ago | Fit |
|
|
37d ago | Fit |
|
|
14d ago | Fit |
Going: Standard
Loading going stats…
Previous Meetings
Loading…