talkSPORT Powered By Fans Fillies' Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | 0-1088 | — | |||||||||||||
| Won a poor race at Chelmsford in January; not built on it since; opposable | |||||||||||||||
| 2 (2) | 232 | — | |||||||||||||
| Promise in 1m events on Polytrack; drop to 7f could spark extra now handicapping | |||||||||||||||
| 3 (1) | 462-51 | — | |||||||||||||
| Latest 6f win here was a good performance; still on a fair mark but stamina the unknown | |||||||||||||||
| 4 (3) | 4223-4 | — | |||||||||||||
| Consistent without progressing; likely vulnerable to something progressive | |||||||||||||||
| 5 (7) | 66-242 | — | |||||||||||||
| Near misses on her last two visits here; should give it another good go | |||||||||||||||
| 6 (4) | 43-552 | — | |||||||||||||
| Improved for the step up to 7f last month; 2lb higher now but could have a big run in her | |||||||||||||||
| 7 (5) | 3558- | — | |||||||||||||
| Low-key run on her handicap debut in November; connections now turn to headgear | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
25d ago | Fit |
|
|
23d ago | Fit |
|
|
19d ago | Fit |
|
|
22d ago | Fit |
|
|
19d ago | Fit |
|
|
32d ago | Fit |
|
|
134d ago | Long break |
Going: Standard
Loading going stats…
Previous Meetings
Loading…