Dubai Gold Cup sponsored by Al Tayer Motors (Group 2) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 2223-1 | — | |||||||||||||
| Non-runner | |||||||||||||||
| 1 (9) | 31-143 | — | |||||||||||||
| Ran well for 3rd behind two of these rivals in 1m6f Group 3 here; might have more to give | |||||||||||||||
| 2 (1) | 7868-5 | — | |||||||||||||
| High class around 1m4f on his day; might be ready for this trip now | |||||||||||||||
| 3 (7) | 580-12 | — | |||||||||||||
| Won 1m4f handicap here on return and most recently 2nd in 1m7f Group 3 handicap in Saudi | |||||||||||||||
| 4 (6) | 55-823 | — | |||||||||||||
| Stayed on for third from unpromising position in 1m7f Group 3 handicap in Saudi Arabia | |||||||||||||||
| 5 (8) | 3495-1 | — | |||||||||||||
| Won weak 1m4f Group 2 here on reappearance; proven up to 1m6f | |||||||||||||||
| 6 (4) | 362-91 | — | |||||||||||||
| Never-dangerous fifth in this race last year; this probably requires his best yet | |||||||||||||||
| 7 (12) | 11165- | — | |||||||||||||
| Improved last year, winning three staying Group races from the front in Europe | |||||||||||||||
| 8 (13) | /713-6 | — | |||||||||||||
| 2021 G2 German Derby winner; needs to do more than in Saudi, but ought to make a stayer | |||||||||||||||
| 9 (5) | 8133-1 | — | |||||||||||||
| Has won both starts here going 1m6f, notably G3 on reappearance; has never gone this far | |||||||||||||||
| 10 (14) | 1/11/0 | — | |||||||||||||
| Won this race in 2021, but later suffered a tendon injury; too headstrong on recent return | |||||||||||||||
| 11 (10) | 0113-8 | — | |||||||||||||
| Needs to progress again and didn't shape with obvious promise in Saudi Arabia on return | |||||||||||||||
| 12 (2) | 2715-0 | — | |||||||||||||
| Can be keen but strong stayer; G2 win in France last year; better than he showed in Saudi | |||||||||||||||
| 13 (11) | 834-32 | — | |||||||||||||
| Placed in two 1m6f races here this year, most recently behind Siskany | |||||||||||||||
| 14 (3) | 02161- | — | |||||||||||||
| 6th in Group 1 St Leger at Doncaster before winning Ascot Listed race over 1m6f last year | |||||||||||||||
| 15 (15) | 32132- | — | |||||||||||||
| Smart around 1m6f in Britain last year; form ties in with El Habeeb | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
36d ago | Fit |
|
|
35d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
15d ago | Fit |
|
|
161d ago | Long break |
|
|
28d ago | Fit |
|
|
36d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
36d ago | Fit |
|
|
176d ago | Long break |
|
|
176d ago | Long break |
Pace Profile
| Horse | Running Style |
|---|---|
|
|
Front Runner |
|
|
Hold Up |
Inferred from horse comments. 2 of 16 runners classified.
Going: Good
Loading going stats…
Previous Meetings
Loading…