Al Quoz Sprint sponsored by AZIZI Developments (Group 1) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 223-63 | — | |||||||||||||
| Non-runner | |||||||||||||||
| 1 (2) | 537-11 | — | |||||||||||||
| Two high-class performances over 7f here this year, lowering the track record both times | |||||||||||||||
| 2 (3) | /6310- | — | |||||||||||||
| US runner; switched to turf last term and has won 6f Woodbine G2; trainer won this in 2021 | |||||||||||||||
| 3 (5) | /2-018 | — | |||||||||||||
| Was smart 7f-1m handicapper in GB and won 7f Listed race here in February; excuses latest | |||||||||||||||
| 4 (7) | 30-371 | — | |||||||||||||
| Progressive sprint handicapper in Hong Kong, a winner at Sha Tin latest; more needed | |||||||||||||||
| 5 (12) | 2948-1 | — | |||||||||||||
| Pick of his form came when 2nd of 20 in 6f G1 Commonwealth Cup at Royal Ascot last year | |||||||||||||||
| 7 (15) | 61-112 | — | |||||||||||||
| Front-runner who narrowly won 5f Group 2 here, before second to Al Dasim in C&D Group 3 | |||||||||||||||
| 8 (9) | 5217-0 | — | |||||||||||||
| 7f G2 winner; hasn't raced over this short since 2yo days and needs to run as well as ever | |||||||||||||||
| 9 (4) | /8/013 | — | |||||||||||||
| Trained in Saudi Arabia where he was keeping-on third in G3 over slightly further latest | |||||||||||||||
| 10 (14) | /1-762 | — | |||||||||||||
| 4l second to Al Suhail over 7f here latest; this drop back in trip is worth a try | |||||||||||||||
| 11 (13) | 042-13 | — | |||||||||||||
| Better than ever in Hong Kong in recent months, twice placing in 6f G1s and winning 5f G3 | |||||||||||||||
| 12 (6) | 681-06 | — | |||||||||||||
| Trained in Australia where he's a bit below the best; dual 6f-7f Group 3 winner | |||||||||||||||
| 13 (11) | 4-1373 | — | |||||||||||||
| In career-best form here this year, most recently third behind two of these rivals in G3 | |||||||||||||||
| 14 (1) | 7857-4 | — | |||||||||||||
| 20-1 second in this last year; just behind Raaed when fourth in Saudi Arabia on return | |||||||||||||||
| 15 (10) | 2010-2 | — | |||||||||||||
| Won 5f Curragh Group 2 last summer; short-head 2nd to Miqyaas in 5f Group 2 here on return | |||||||||||||||
| 16 (8) | 11-111 | — | |||||||||||||
| 3-3 over C&D this year, most recently defeating his elders in Group 3 prep for this | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
43d ago | Fit |
|
|
21d ago | Fit |
|
|
140d ago | Long break |
|
|
21d ago | Fit |
|
|
20d ago | Fit |
|
|
35d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
48d ago | Fresh |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
43d ago | Fit |
|
|
21d ago | Fit |
Pace Profile
| Horse | Running Style |
|---|---|
|
|
Front Runner |
|
|
Hold Up |
Inferred from horse comments. 2 of 16 runners classified.
Going: Good
Loading going stats…
Previous Meetings
Loading…