Canadian Club Emancipation Stakes (Group 2) (3yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| R17 (12) | 020-04 | — | |
| NR (16) | 1122-2 | — | |
| R19 (19) | 73071- | — | |
| 1 (18) | 13121- | — | |
| 2 (15) | 10-U39 | — | |
| 3 (1) | 7109-9 | — | |
| 4 (10) | 75123- | — | |
| 5 (14) | 910-50 | — | |
| 6 (2) | /4711- | — | |
| 7 (11) | 722-65 | — | |
| 8 (7) | 631-02 | — | |
| 9 (13) | 0100-5 | — | |
| 10 (8) | 215-34 | — | |
| 11 (5) | 083-63 | — | |
| 12 (17) | 49-447 | — | |
| 13 (4) | 112-20 | — | |
| 14 (6) | 3130-3 | — | |
| 15 (3) | 0549-9 | — | |
| 16 (9) | 3413-3 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
181d ago | Long break |
|
|
153d ago | Long break |
|
|
147d ago | Long break |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
105d ago | Long break |
|
|
21d ago | Fit |
|
|
174d ago | Long break |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
1d ago | Quick return |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
140d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…