Sky Sports Racing Sky 415 Handicap Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 1-3578 | — | |||||||||||||
| Two heavy-ground staying wins last winter but has struggled on his two recent starts | |||||||||||||||
| 2 | 653301 | — | |||||||||||||
| Won in a big field over C&D a fortnight ago and tough to beat if repeating that form | |||||||||||||||
| 3 | P5/455 | — | |||||||||||||
| Some reasonable runs of late and is in much better form than majority of these; respected | |||||||||||||||
| 4 | 6P1480 | — | |||||||||||||
| Won in good style at Catterick in January but tailed off over C&D a fortnight ago | |||||||||||||||
| 5 | 2-557P | — | |||||||||||||
| 11yo who has struggled to get competitive in handicap chases this year | |||||||||||||||
| 6 | 466089 | — | |||||||||||||
| Change of headgear but he's struggled at big prices this season | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
11d ago | Quick return |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
16d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…