Join The Naas Racecourse Business Club Maiden Hurdle
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U6 | — | |||||||||||||
| Modest performer on the Flat and shown nothing over hurdles | |||||||||||||||
| 2 | 0P | — | |||||||||||||
| Shown nothing in two starts so far and was pulled up when 200-1 for a maiden hurdle latest | |||||||||||||||
| 3 | 6 | — | |||||||||||||
| Never involved when sixth of 12 (beaten 21l) in a bumper here last month | |||||||||||||||
| 4 | 603342 | — | |||||||||||||
| 3-time Flat winner; encouraging signs over hurdles of late; jockey good value for claim | |||||||||||||||
| 5 | — | — | |||||||||||||
| Soldier Of Fortune gelding; dam useful 2m-2m6f hurdle/chase winner; likely to need this | |||||||||||||||
| 6 | 98 | — | |||||||||||||
| Tailed off at triple figure odds in two maiden hurdles so far | |||||||||||||||
| 7 | — | — | |||||||||||||
| Buck's Boum gelding; cost 33,000Eur as a 3yo; dam French 1m2f winner; interesting newcomer | |||||||||||||||
| 8 | 070 | — | |||||||||||||
| Minor promise in a couple of his starts but plenty on his plate here | |||||||||||||||
| 9 | — | — | |||||||||||||
| Morpheus gelding; tongue-tie on for debut and best watched | |||||||||||||||
| 10 | — | — | |||||||||||||
| Flemensfirth gelding; dam well beaten in maiden hurdles; check market | |||||||||||||||
| 11 | — | — | |||||||||||||
| Flemensfirth gelding; dam useful 2m-2m3f hurdle/chase winner; hood for debut not good sign | |||||||||||||||
| 12 | — | — | |||||||||||||
| Hillstar gelding; 50,000Eur as 3yo; brother to Another Choice; yard a bit quiet at present | |||||||||||||||
| 13 | — | — | |||||||||||||
| Champs Elysees gelding; dam placed at 2m4f; sire's progeny usually prefer it quicker | |||||||||||||||
| 14 | 45 | — | |||||||||||||
| Solid form in two maiden hurdles so far; leads the way on form | |||||||||||||||
| 15 | — | — | |||||||||||||
| Champs Elysees gelding; brother to point winner; likely to want further | |||||||||||||||
| 16 | 4 | — | |||||||||||||
| Beaten long way when fourth of eight at Limerick earlier in month; must leave that behind | |||||||||||||||
| 17 | — | — | |||||||||||||
| 0-6 on the Flat (rated 52); not bred for this | |||||||||||||||
| 18 | 8 | — | |||||||||||||
| Poor Flat form and shown very little on hurdle bow latest; plenty on her plate | |||||||||||||||
| 19 | — | — | |||||||||||||
| Useful stayer on Flat in Britain; may get involved if transferring all his ability | |||||||||||||||
| 20 | — | — | |||||||||||||
| Showed nothing when 150-1 on debut at Navan earlier this month | |||||||||||||||
| 21 | P05 | — | |||||||||||||
| Dual Flat winner and showed more over jumps latest when 5th of 25; may build on that | |||||||||||||||
| 22 | — | — | |||||||||||||
| 20-1 for a maiden hurdle at Gowran earlier this month but was beaten a long way out | |||||||||||||||
| 23 | — | — | |||||||||||||
| 0-8 on the Flat and tailed off when 150-1 at Navan earlier this month | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
18d ago | Fit |
|
|
19d ago | Fit |
|
|
47d ago | Fresh |
|
|
10d ago | Quick return |
|
|
— | — |
|
|
19d ago | Fit |
|
|
— | — |
|
|
19d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
60d ago | Fresh |
|
|
— | — |
|
|
18d ago | Fit |
|
|
— | — |
|
|
19d ago | Fit |
|
|
— | — |
|
|
26d ago | Fit |
|
|
26d ago | Fit |
|
|
19d ago | Fit |
|
|
26d ago | Fit |
Going: Yielding To Soft
Loading going stats…
Previous Meetings
Loading…