Lougher Stables Handicap
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R16 (2) | 21440- | — | |||||||||||||
| Career best came on heavy at Cork in September but couldn't build on that; off 157 days | |||||||||||||||
| R17 (7) | 5-4800 | — | |||||||||||||
| 48-race maiden and his better efforts have come on quicker ground; reserve | |||||||||||||||
| R18 (17) | 540-06 | — | |||||||||||||
| Sole win on AW in 2021; below form on AW lately; needs to prove he handles ground; reserve | |||||||||||||||
| 1 (8) | 321958 | — | |||||||||||||
| Both wins have come on AW; seems more effective over middle distances; unproven on ground | |||||||||||||||
| 2 (14) | 441/0- | — | |||||||||||||
| Struggled over hurdles for this yard and tailed off back on the Flat latest | |||||||||||||||
| 3 (1) | 90-850 | — | |||||||||||||
| Generally a consistent sort but was below form on AW latest and on a stiff mark | |||||||||||||||
| 4 (10) | 07907- | — | |||||||||||||
| Won Listowel maiden last summer but form dipped in big way subsequently; hard to gauge | |||||||||||||||
| 5 (15) | 8/0-5 | — | |||||||||||||
| Left first 2 runs behind when 5th on AW latest; good mark if building on that back on turf | |||||||||||||||
| 6 (18) | 13/085 | — | |||||||||||||
| Won twice in Britain but well below form in 3 runs for new yard; tough ask from wide draw | |||||||||||||||
| 7 (12) | 3-7080 | — | |||||||||||||
| Has won his fair share but losing run is mounting up and still 3lb above last winning mark | |||||||||||||||
| 8 (4) | U0055- | — | |||||||||||||
| 0-17; well held in 3 h'caps but running okay in AW maidens this winter; hood on; new yard | |||||||||||||||
| 9 (6) | 43-470 | — | |||||||||||||
| Form has dipped in her recent AW starts and all her best turf form is on better ground | |||||||||||||||
| 10 (13) | 40227- | — | |||||||||||||
| Placed twice (inc' C&D); not as good in AW claimer last time and might need this | |||||||||||||||
| 11 (16) | 2-0654 | — | |||||||||||||
| All 3 wins at 7f in Britain; good runs for this yard but unproven on ground; drawn wide | |||||||||||||||
| 12 (5) | 3/60- | — | |||||||||||||
| Placed in Germany; didn't show much in 2 maiden starts for previous yard; plenty to prove | |||||||||||||||
| 13 (9) | 204-84D | — | |||||||||||||
| Disqualified 4th at Dundalk last month; solid turf form last year but trip is an unknown | |||||||||||||||
| 14 (3) | 343575 | — | |||||||||||||
| Won Chester novice in 2021; losing run since; respectable 3l 5th on AW last week | |||||||||||||||
| 15 (11) | 50250- | — | |||||||||||||
| Getting back down towards his last winning mark but big stamina doubts and off 187 days | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
157d ago | Long break |
|
|
8d ago | Quick return |
|
|
16d ago | Fit |
|
|
8d ago | Quick return |
|
|
191d ago | Long break |
|
|
43d ago | Fit |
|
|
165d ago | Long break |
|
|
45d ago | Fit |
|
|
16d ago | Fit |
|
|
16d ago | Fit |
|
|
101d ago | Long break |
|
|
8d ago | Quick return |
|
|
169d ago | Long break |
|
|
8d ago | Quick return |
|
|
294d ago | Long break |
|
|
29d ago | Fit |
|
|
8d ago | Quick return |
|
|
187d ago | Long break |
Going: Abandoned
Loading going stats…
Previous Meetings
Loading…