Soil Science Novices' Handicap Chase (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 43-413 | — | |||||||||||||
| In good form in cheekpieces in late 2022; back from break with cheekpieces left off here | |||||||||||||||
| NR | 2/1P41 | — | |||||||||||||
| Came from a long way off the pace to win strongly run Huntingdon chase in February | |||||||||||||||
| 1 | 121-12 | — | |||||||||||||
| Very lightly raced 7yo who impressed on chasing debut in December; up in trip today | |||||||||||||||
| 2 | -7P225 | — | |||||||||||||
| Not at his best on latest outing but his two January runs put him on the premises | |||||||||||||||
| 4 | -34U51 | — | |||||||||||||
| Came good over fences at Chepstow in February and today's slower ground is in his favour | |||||||||||||||
| 5 | -51412 | — | |||||||||||||
| 2-3 over hurdles this season and ran big race in defeat on chasing debut at Carlisle | |||||||||||||||
| 7 | 212132 | — | |||||||||||||
| Dual 2m4f chase winner at Huntingdon this season; this race looks more competitive | |||||||||||||||
| 8 | P66133 | — | |||||||||||||
| Won a Chepstow in January but has a lot more on his plate from out of the weights here | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
93d ago | Long break |
|
|
38d ago | Fit |
|
|
26d ago | Fit |
|
|
22d ago | Fit |
|
|
36d ago | Fit |
|
|
41d ago | Fit |
|
|
38d ago | Fit |
|
|
14d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…