Ascot Racecourse Supports Ascot United Warriors Maiden Hurdle (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | 404 | — | |||||||||||||
| Well beaten on both hurdle starts during the winter; had wind op; tongue-tie added | |||||||||||||||
| NR | -42334 | — | |||||||||||||
| Very respectable fourth in handicap debut in February; bit more needed here; had wind op | |||||||||||||||
| 2 | 7-01F | — | |||||||||||||
| Irish point winner; in front before last-flight fall on hurdle debut; big player | |||||||||||||||
| 3 | 95 | — | |||||||||||||
| Struggled when 250-1 for hurdle debut at Doncaster (2m3f) last month | |||||||||||||||
| 4 | 1 | — | |||||||||||||
| Bought for £45,000 after winning Irish point debut in October; market may guide | |||||||||||||||
| 5 | 13-3 | — | |||||||||||||
| Won a bumper in 2021 but made low-key hurdle debut last month; one for another day | |||||||||||||||
| 7 | 122 | — | |||||||||||||
| Irish point winner; second on both hurdling starts and a leading contender here | |||||||||||||||
| 8 | 4-23 | — | |||||||||||||
| Placed in a bumper and on hurdle debut; can improve but others appeal more all the same | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
51d ago | Fresh |
|
|
52d ago | Fresh |
|
|
36d ago | Fit |
|
|
16d ago | Fit |
|
|
— | — |
|
|
23d ago | Fit |
|
|
15d ago | Fit |
|
|
93d ago | Long break |
Going: Soft
Loading going stats…
Previous Meetings
Loading…