Ian Ward Is "Jumping The Last" Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -33653 | — | |||||||||||||
| Respectable run at Kelso after an absence but never been the easiest to catch right. | |||||||||||||||
| 2 | 3259PP | — | |||||||||||||
| Has struggled in all his runs this winter and he needs to turn things around. | |||||||||||||||
| 3 | -13123 | — | |||||||||||||
| Bad mistake three out was no help last time at Stratford and the second has won since. | |||||||||||||||
| 4 | -3P642 | — | |||||||||||||
| Has won off higher marks and Bangor last time represented a welcome return to form. | |||||||||||||||
| 5 | 4P7955 | — | |||||||||||||
| Not bred for fences but has got himself well handicapped and shaped better the last twice. | |||||||||||||||
| 6 | 323374 | — | |||||||||||||
| 11l behind Sao at Kelso but soft ground would not have been ideal that day after a break. | |||||||||||||||
| 7 | -13814 | — | |||||||||||||
| Effective at Sedgefield but finished last at Hexham most recently; likes good ground. | |||||||||||||||
| 8 | P-5555 | — | |||||||||||||
| Too well handicapped to ignore but has enough to prove. | |||||||||||||||
| 9 | 853313 | — | |||||||||||||
| 2m4f looked too far at Newcastle when the ground was heavy; this is a better fit. | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
12d ago | Quick return |
|
|
34d ago | Fit |
|
|
24d ago | Fit |
|
|
12d ago | Quick return |
|
|
30d ago | Fit |
|
|
12d ago | Quick return |
|
|
212d ago | Long break |
|
|
37d ago | Fit |
|
|
19d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…